Weight Conversions:
To Convert: | To: | Multiply By: |
---|---|---|
Pounds (lbs) | Kilograms (kgs) | 0.4536 |
Kilograms (kgs) | Pounds (lbs) | 2.2046 |
Short Tons | Metric Tons | 0.9072 |
Metric Tons | Short Tons | 1.102 |
Long Tons | Metric Tons | 1.016 |
Metric Tons | Long Tons | 0.984 |
Length Conversions:
To Convert: | To: | Multiply By: |
---|---|---|
Centimeters (cm) | Inches (in) | 0.3937 |
Inches (in) | Centimeters (cm) | 2.54 |
Feet (ft) | Meters (m) | 0.3048 |
Meters (m) | Feet (ft) | 3.201 |
Meters (m) | Inches (in) | 39.37 |
Volume Conversions:
To Convert: | To: | Multiply By: |
---|---|---|
Cubic Feet (cft) | Cubic Meters (cbm) | 0.028317 |
Cubic Meters (cbm) | Cubic Feet (cft) | 35.3145 |
Area/Volume From Inches:
Length (L) x Width (W) = Square Inches
Length (L) x Width (W) x Height (H) = Cubic Inches
Length (L) x Width (W) x Height (H) = Cubic Inches / 1728 = Cubic Feet
Length (L) x Width (W) x Height (H) = Cubic Inches
Length (L) x Width (W) x Height (H) = Cubic Inches / 1728 = Cubic Feet